Description
SPECIFICATIONS
Colour(s) | white | This luminaire contains built-in LED lamps. | |
black | The lamps cannot be changed in the luminaire. | ||
Beam angle | 90° | ||
CCT | 3000K/4000K/6500K | ||
Fixture material | Die cast aluminium | ||
Environment | Indoor | ||
IP Rate | IP20 | ||
Operating temperature(Ta) | -20°C~+50°C | ||
CRI | 80 | ||
Warranty | 3 years | ||
Safety class | II | ||
Input | AC100-240V 50/60Hz | ||
Option | Dimmable |
ITEM SPECIFICATIONS
Description | LED Power | Total Power | Size | Cut-out | LEDs | Driver | PF | Lm/W | CRI | UGR |
SU-DL-300-7 | 7W | 7.2W | φ100*26mm | φ75mm | COB | AC100-240V | 0.9 | 120/130 | >80 | 17 |
SU-DL-300-9 | 9W | 9.5W | φ120*26mm | φ90mm | COB | AC100-240V | 0.9 | 120/130 | >80 | 17 |
SU-DL-300-12 | 12W | 13.1W | φ150*26mm | φ115mm | COB | AC100-240V | 0.9 | 120/130 | >80 | 17 |
SU-DL-300-18 | 18W | 19.1W | φ180*26mm | φ145mm | COB | AC100-240V | 0.9 | 120/130 | >80 | 17 |
SU-DL-300-24 | 24W | 24.8W | φ200*26mm | φ165mm | COB | AC100-240V | 0.9 | 120/130 | >80 | 17 |
SU-DL-300-28 | 28W | 29.4W | φ235*26mm | φ200mm | COB | AC100-240V | 0.9 | 120/130 | >80 | 17 |
Reviews
There are no reviews yet.