Description
SPECIFICATIONS
Colour(s) | white | This luminaire contains built-in LED lamps. | |
black | The lamps cannot be changed in the luminaire. | ||
Beam angle | 40° | ||
CCT | 3000K/4000K/6500K | ||
Fixture material | Die cast aluminium | ||
Environment | Indoor | ||
IP Rate | IP20 | ||
Operating temperature(Ta) | -20°C~+50°C | ||
CRI | 80 | ||
Warranty | 3 years | ||
Safety class | II | ||
Input | AC100-240V 50/60Hz | ||
Option | Dimmable |
ITEM SPECIFICATIONS
Description | LED Power | Total Power | Size | Cut-out | LEDs | Driver | PF | Lm/W | CRI | UGR |
SU-CL-319-S12 | 12W | 13W | 115*115mm | 95*95mm | COB | AC100-240V | 0.9 | 120/130 | >80 | 17 |
SU-CL-319-S30 | 30W | 32.6W | 135*135mm | 120*120mm | COB | AC100-240V | 0.9 | 120/130 | >80 | 17 |
SU-CL-319-S40 | 40W | 42.9W | 175*175mm | 160*160mm | COB | AC100-240V | 0.9 | 120/130 | >80 | 17 |
SU-CL-319-S2*12 | 24W | 25.4W | 210*115mm | 190*95mm | COB | AC100-240V | 0.9 | 120/130 | >80 | 17 |
SU-CL-319-S2*30 | 60W | 63.5W | 250*135mm | 230*120mm | COB | AC100-240V | 0.9 | 120/130 | >80 | 17 |
SU-CL-319-S2*40 | 80W | 83W | 325*175mm | 300*160mm | COB | AC100-240V | 0.9 | 120/130 | >80 | 17 |
SU-CL-319-S3*12 | 36W | 38.9W | 300*115mm | 280*95mm | COB | AC100-240V | 0.9 | 120/130 | >80 | 17 |
SU-CL-319-S3*30 | 90W | 95.6W | 365*135mm | 345*120mm | COB | AC100-240V | 0.9 | 120/130 | >80 | 17 |
SU-CL-319-S3*40 | 120W | 126.4W | 475*175mm | 450*160mm | COB | AC100-240V | 0.9 | 120/130 | >80 | 17 |
Reviews
There are no reviews yet.